The Bristol Street Motors Trophy Round of 32 draw will take place live on Sky Sports News at 6:30pm on Friday 24th November, in the lead-up to Sky Sports’ coverage of the Sky Bet Championship match between Rotherham United and Leeds United.
Sky Sports’ Michelle Owen will host the draw alongside former Jamaican international Jermaine Beckford and former Republic of Ireland international Clinton Morrison.
For the Round of 32 Draw, clubs will remain regionalised with each Group winner being drawn at home to a second placed club from a different qualifying Group.
Ball numbers have been allocated to the following clubs across both sections.
Round of 32 Draw – Northern Section
Draw A
Winners Pot | Ball No. | Runner Up Pot | Ball No. |
Blackpool | 1 | Stockport County | 13 |
Wrexham | 2 | Barnsley | 14 |
Accrington Stanley | 3 | Lincoln City | 15 |
Wigan Athletic | 4 | Burton Albion | 16 |
Draw B
Winners Pot | Ball No. | Runner Up Pot | Ball No. |
Bolton Wanderers | 5 | Liverpool Under-21s | 9 |
Bradford City | 6 | Port Vale | 10 |
Derby County | 7 | Nottingham Forest Under-21s | 11 |
Doncaster Rovers | 8 | Fleetwood Town | 12 |
Round of 32 Draw – Southern Section
Draw A
Winners Pot | Ball No. | Runner Up Pot | Ball No. |
Forest Green Rovers | 1 | Fulham Under-21s | 13 |
Crawley Town | 2 | Oxford United | 14 |
Wycombe Wanderers | 3 | Arsenal Under-21s | 15 |
Peterborough United | 4 | Bristol Rovers | 16 |
Draw B
Winners Pot | Ball No. | Runner Up Pot | Ball No. |
Portsmouth | 5 | Brighton & Hove Albion Under-21s | 9 |
Milton Keynes Dons | 6 | Charlton Athletic | 10 |
Reading | 7 | AFC Wimbledon | 11 |
West Ham United Under-21s | 8 | Colchester United | 12 |
Bristol Street Motors Trophy Round of 32 ties are to take place week commencing 4th December.