PLD | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 45 | 27 | 16 | 2 | 66 | 15 | 51 | 97 | |
2 | Leeds United | 44 | 27 | 13 | 4 | 89 | 29 | 60 | 94 | |
3 | - | Sheffield United | 45 | 28 | 7 | 10 | 62 | 35 | 27 | 89 |
4 | - | Sunderland | 45 | 21 | 13 | 11 | 58 | 43 | 15 | 76 |
5 | - | Bristol City | 44 | 17 | 16 | 11 | 57 | 49 | 8 | 67 |
6 | - | Coventry City | 45 | 19 | 9 | 17 | 62 | 58 | 4 | 66 |
7 | Millwall | 45 | 18 | 12 | 15 | 46 | 46 | 0 | 66 | |
8 | Blackburn Rovers | 45 | 19 | 8 | 18 | 52 | 47 | 5 | 65 | |
9 | Middlesbrough | 45 | 18 | 10 | 17 | 64 | 54 | 10 | 64 | |
10 | - | West Bromwich Albion | 45 | 14 | 19 | 12 | 52 | 44 | 8 | 61 |
11 | - | Swansea City | 45 | 17 | 9 | 19 | 48 | 53 | -5 | 60 |
12 | Sheffield Wednesday | 45 | 15 | 12 | 18 | 59 | 68 | -9 | 57 | |
13 | Watford | 45 | 16 | 8 | 21 | 52 | 60 | -8 | 56 | |
14 | - | Norwich City | 45 | 13 | 15 | 17 | 67 | 66 | 1 | 54 |
15 | - | Queens Park Rangers | 45 | 13 | 14 | 18 | 52 | 63 | -11 | 53 |
16 | - | Portsmouth | 45 | 14 | 11 | 20 | 57 | 70 | -13 | 53 |
17 | Oxford United | 45 | 13 | 13 | 19 | 46 | 62 | -16 | 52 | |
18 | Stoke City | 45 | 12 | 14 | 19 | 45 | 62 | -17 | 50 | |
19 | Derby County | 45 | 13 | 10 | 22 | 48 | 56 | -8 | 49 | |
20 | Preston North End | 45 | 10 | 19 | 16 | 46 | 57 | -11 | 49 | |
21 | Luton Town | 45 | 13 | 10 | 22 | 42 | 64 | -22 | 49 | |
22 | Hull City | 45 | 12 | 12 | 21 | 43 | 53 | -10 | 48 | |
23 | Plymouth Argyle | 45 | 11 | 13 | 21 | 50 | 86 | -36 | 46 | |
24 | Cardiff City | 45 | 9 | 17 | 19 | 46 | 69 | -23 | 44 |
A dominant display against Stourbridge Women sealed three points for Derby County Women in their final game of the 2024/25 FA Women’s National League Northern Premier Division season on Sunday.