PLD | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Nottingham Forest Women | 19 | 15 | 4 | 0 | 61 | 6 | 55 | 49 |
2 | - | Wolverhampton Wanderers Women | 20 | 15 | 4 | 1 | 67 | 20 | 47 | 49 |
3 | - | Stoke City Women | 20 | 14 | 1 | 5 | 59 | 28 | 31 | 43 |
4 | - | Burnley Women | 19 | 13 | 1 | 5 | 61 | 16 | 45 | 40 |
5 | - | Rugby Borough Women | 20 | 11 | 5 | 4 | 53 | 18 | 35 | 38 |
6 | - | Liverpool Feds | 20 | 10 | 2 | 8 | 35 | 40 | -5 | 32 |
7 | - | West Bromwich Albion WFC | 20 | 7 | 1 | 12 | 27 | 42 | -15 | 22 |
8 | - | Derby County Women | 20 | 5 | 3 | 12 | 22 | 43 | -21 | 18 |
9 | Sporting Khalsa Women | 20 | 5 | 3 | 12 | 29 | 55 | -26 | 18 | |
10 | Hull City Ladies | 20 | 5 | 3 | 12 | 24 | 53 | -29 | 18 | |
11 | Halifax FC Women | 19 | 2 | 1 | 16 | 12 | 69 | -57 | 7 | |
12 | Stourbridge Ladies | 19 | 2 | 0 | 17 | 14 | 74 | -60 | 5 |
Derby County goalkeeper Rohan Luthra has joined National League North side Spennymoor Town on a seven-day emergency loan.