PLD | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Manchester City U21 | 18 | 14 | 1 | 3 | 56 | 22 | 34 | 43 |
2 | - | Fulham U21 | 18 | 13 | 2 | 3 | 45 | 27 | 18 | 41 |
3 | - | West Ham United U21 | 18 | 12 | 1 | 5 | 27 | 18 | 9 | 37 |
4 | Chelsea U21 | 18 | 10 | 2 | 6 | 43 | 27 | 16 | 32 | |
5 | Crystal Palace U21 | 18 | 9 | 5 | 4 | 37 | 29 | 8 | 32 | |
6 | Arsenal U21 | 18 | 10 | 2 | 6 | 39 | 32 | 7 | 32 | |
7 | Manchester United U21 | 17 | 10 | 1 | 6 | 37 | 26 | 11 | 31 | |
8 | - | Leicester City U21 | 18 | 9 | 3 | 6 | 39 | 28 | 11 | 30 |
9 | Southampton U21 | 18 | 9 | 3 | 6 | 35 | 31 | 4 | 30 | |
10 | Newcastle United U21 | 18 | 9 | 2 | 7 | 32 | 32 | 0 | 29 | |
11 | Brighton and Hove Albion U21 | 18 | 7 | 6 | 5 | 37 | 19 | 18 | 27 | |
12 | - | Wolverhampton Wanderers U21 | 18 | 8 | 3 | 7 | 28 | 31 | -3 | 27 |
13 | - | Sunderland U21 | 17 | 8 | 2 | 7 | 44 | 30 | 14 | 26 |
14 | Everton U21 | 18 | 7 | 5 | 6 | 33 | 35 | -2 | 26 | |
15 | Liverpool U21 | 17 | 7 | 4 | 6 | 25 | 26 | -1 | 25 | |
16 | Leeds United U21 | 18 | 6 | 6 | 6 | 26 | 29 | -3 | 24 | |
17 | - | Nottingham Forest U21 | 17 | 7 | 1 | 9 | 27 | 25 | 2 | 22 |
18 | - | West Bromwich Albion U21 | 17 | 6 | 3 | 8 | 28 | 37 | -9 | 21 |
19 | Blackburn Rovers U21 | 18 | 6 | 2 | 10 | 29 | 41 | -12 | 20 | |
20 | Reading U21 | 17 | 5 | 3 | 9 | 22 | 34 | -12 | 18 | |
21 | - | Derby County U21 | 18 | 5 | 2 | 11 | 25 | 41 | -16 | 17 |
22 | Tottenham Hotspur U21 | 18 | 5 | 1 | 12 | 28 | 40 | -12 | 16 | |
23 | Norwich City U21 | 18 | 4 | 3 | 11 | 25 | 43 | -18 | 15 | |
24 | - | Middlesbrough U21 | 17 | 5 | 0 | 12 | 22 | 41 | -19 | 15 |
25 | - | Aston Villa U21 | 17 | 2 | 4 | 11 | 21 | 43 | -22 | 10 |
26 | - | Stoke City U21 | 18 | 2 | 3 | 13 | 19 | 42 | -23 | 9 |
Derby County goalkeeper Rohan Luthra has joined National League North side Spennymoor Town on a seven-day emergency loan.