PLD | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Manchester City U21 | 20 | 15 | 2 | 3 | 61 | 23 | 38 | 47 |
2 | - | Fulham U21 | 20 | 14 | 3 | 3 | 49 | 30 | 19 | 45 |
3 | Chelsea U21 | 20 | 12 | 2 | 6 | 51 | 30 | 21 | 38 | |
4 | West Ham United U21 | 20 | 12 | 2 | 6 | 30 | 24 | 6 | 38 | |
5 | Manchester United U21 | 20 | 11 | 3 | 6 | 45 | 31 | 14 | 36 | |
6 | Crystal Palace U21 | 20 | 10 | 5 | 5 | 44 | 35 | 9 | 35 | |
7 | - | Southampton U21 | 20 | 10 | 4 | 6 | 38 | 31 | 7 | 34 |
8 | Arsenal U21 | 20 | 10 | 3 | 7 | 44 | 38 | 6 | 33 | |
9 | - | Newcastle United U21 | 20 | 10 | 2 | 8 | 39 | 37 | 2 | 32 |
10 | - | Leicester City U21 | 20 | 9 | 4 | 7 | 39 | 30 | 9 | 31 |
11 | - | Brighton and Hove Albion U21 | 20 | 8 | 6 | 6 | 39 | 22 | 17 | 30 |
12 | Everton U21 | 20 | 8 | 5 | 7 | 41 | 43 | -2 | 29 | |
13 | Sunderland U21 | 20 | 8 | 4 | 8 | 48 | 35 | 13 | 28 | |
14 | Wolverhampton Wanderers U21 | 20 | 8 | 4 | 8 | 30 | 36 | -6 | 28 | |
15 | Nottingham Forest U21 | 20 | 8 | 3 | 9 | 32 | 28 | 4 | 27 | |
16 | Liverpool U21 | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 | |
17 | - | Leeds United U21 | 20 | 6 | 7 | 7 | 27 | 32 | -5 | 25 |
18 | - | West Bromwich Albion U21 | 20 | 7 | 4 | 9 | 33 | 42 | -9 | 25 |
19 | Middlesbrough U21 | 20 | 7 | 1 | 12 | 27 | 43 | -16 | 22 | |
20 | Reading U21 | 20 | 6 | 3 | 11 | 26 | 45 | -19 | 21 | |
21 | Blackburn Rovers U21 | 20 | 6 | 2 | 12 | 31 | 47 | -16 | 20 | |
22 | Tottenham Hotspur U21 | 20 | 6 | 1 | 13 | 35 | 47 | -12 | 19 | |
23 | Derby County U21 | 20 | 5 | 4 | 11 | 27 | 43 | -16 | 19 | |
24 | Norwich City U21 | 20 | 5 | 3 | 12 | 29 | 49 | -20 | 18 | |
25 | - | Stoke City U21 | 20 | 4 | 3 | 13 | 26 | 43 | -17 | 15 |
26 | - | Aston Villa U21 | 20 | 2 | 6 | 12 | 26 | 51 | -25 | 12 |
A dominant display against Stourbridge Women sealed three points for Derby County Women in their final game of the 2024/25 FA Women’s National League Northern Premier Division season on Sunday.